Clearcreek Furniture

 

County Line Cottage Barn

County Line Cottage Mini Barn

Cottage
Gable Roof   Base Price Options Price  
8X10 3X6 Porch $2,362 4' Ramp $55  
8X12 3X6 Porch $2,548

10X12

3X6 Porch $2,615 5' Ramp $65  
10X14 3X6 Porch $2,815 2X2 Window $65  
10X16 3X6 Porch $3,015 2X3 Window $75  
10X20 3X6 Porch $3,465 Vinyl Window 2X3 $175  
12X12 4X8 Porch $2,926 Extra Door, Single $45  
12X16 4X8 Porch $3,346 Extra Double Door $80  
12X20 4X8 Porch $3,726 Shutters $25  
12X24 4X8 Porch $4,126 Flower Box 2' $15  
14X20 4X8 Porch $4,498 Flower Box 3' $20  
14X28 4X8 Porch $5,828 4X8 Loft $45  
16X20 4X8 Porch $5,323 4X10 Loft $55  
16X24 4X8 Porch $5,711 4X12 Loft $65  
16X28 4X8 Porch $6,650 8X14 Loft $150  
16X32 4X8 Porch $7,590 8X16 Loft $175  
      Shelving 24"W $3 per foot
      Std. Man Door $210  
      8'X7' Overhead Door $425  
      2X6 TIG Floor $2 per sq ft
      Extra Runners $1.25 per foot
     

4" Concrete Blocks

$2 each
      Higher Walls $2.50 per foot

Cottage prices include: 2- 2X2 Windows and single door and porch!

background