Clearcreek Furniture

 

County Line Barn 6' Side Wall, Gambrel Roof

10X12 6 Foot Side Storage Barn

6' Highwall Storage Barn
Gambrel Roof Base Price Options Price  
8x8 $1,527 4' Ramp $55  
8X10 $1,687 5' Ramp $65  
8X12 $1,847 2X2 Window $65  
8X14 $2,007 2X3 Window $75  
8X16 $2,167 Vinyl Window 2X3 $175  
10X10 $2,088 Extra Door, Single $45  
10X12 $2,261 Extra Double Door $80  
10X14 $2,434 Shutters $25  
10X16 $2,607 Flower Box 2' $15  
10X20 $2,953 Flower Box 3' $20  
12X12 $2,443 4X8 Loft $45  
12X14 $2,621 4X10 Loft $55  
12X16 $2,828 4X12 Loft $65  
12X18 $3,035 8X14 Loft $150  
12X20 $3,182 8X16 Loft $175  
12X24 $3,429 Shelving 24"W $3 per foot
16X20 $5,095 2X6 TIG Floor $2 per sq ft
16X24 $6,223 Extra Runners $1.25 per foot
16X32 $6,931 Higher Walls $2.50 per foot
    Std. Man Door $210  
    8'X7' Overhead Door $425  
   

4" Concrete Blocks

$2 each

 

background